|
3CR12® - Specifications
| MECHANICAL PROPERTIES | Typical (Psi) |
| Tensile Strength | 65,000 - 94,000 | 75,000 |
| 0.2% Proof Stress (Yield) | 46,000 min < 1/4" | 54,000 |
| | 40,000 min > 1/4" | 52,000 |
| Elongation (%) | 20 min < 1/4" | 23 |
| | 18 min > 1/4" | 26 |
| Hardness (BHN) | 220 max < 1/2" | 165 |
| | 250 max > 1/2" | |
| Charpy Impact (ft/lb.) (to ASTM A240) | | 36.9 min |
| *(AT AMBIENT) Transverse |
|
| CHEMICAL COMPOSITION % |
| Carbon | 0.03 max |
| Silicon | 1.00 max |
| Manganese | 1.5 max |
| Phosphorus | 0.040 max |
| Sulfur | 0.015 max |
| Chromium | 10.5 - 12.5 |
| Nickel | 0.30 - 1.00 |
| Nitrogen | 0.03 max |
|
Comparison Chart:
|
|
|
 |
|
|