Temper Mill
| MINIMUM | MAXIMUM | |
|---|---|---|
| Thickness | 14GA | .500″ |
| Width | 36″ | 74″ |
| Length | 42″ | 600″ (over 600″ with special handling) |
| 100,000 psi up to .375″ x 74″ | ||
| 80,000 psi up to .5″ x 74″ |
| MINIMUM | MAXIMUM | |
|---|---|---|
| Thickness | 14GA | .500″ |
| Width | 36″ | 74″ |
| Length | 42″ | 600″ (over 600″ with special handling) |
| 100,000 psi up to .375″ x 74″ | ||
| 80,000 psi up to .5″ x 74″ |
About
Locations
© 2024 All rights reserved | Olympic Steel